joi, 20 august 2009

Calendar de rugaciune luna Ramazan (2009)


Calendar de rugaciune luna Ramazan
Poti descarca pana pe 25.08.2009 in format TIFF
Am extras datele din calendarul tiparit de diyanet.
Va punem la dispozitie si informatiile de pe site-ul islamicfinder
Orar.docx
Orar.pdf

2 comentarii:

UDT 20 august 2009 la 07:25  

Ramadan 2009 Prayer Times Schedule
Month: 9/1430, 8-9 / 2009 C.E
Location: Constanta, ROMANIA
Calculation Method: Muslim World League
Juristic Method: Standard



Day Ramadan Gregorian Fajr Sunrise Dhuhr Asr Maghrib Isha
Sat 1 22/8 4:30 6:16 1:09 4:57 7:59 9:40
Sun 2 23/8 4:32 6:17 1:09 4:56 7:58 9:38
Mon 3 24/8 4:34 6:19 1:08 4:56 7:56 9:36
Tue 4 25/8 4:35 6:20 1:08 4:55 7:54 9:34
Wed 5 26/8 4:37 6:21 1:08 4:54 7:53 9:32
Thu 6 27/8 4:39 6:22 1:07 4:53 7:51 9:30
Fri 7 28/8 4:40 6:23 1:07 4:52 7:49 9:27
Sat 8 29/8 4:42 6:24 1:07 4:51 7:47 9:25
Sun 9 30/8 4:43 6:26 1:07 4:50 7:46 9:23
Mon 10 31/8 4:45 6:27 1:06 4:49 7:44 9:21
Tue 11 1/9 4:46 6:28 1:06 4:48 7:42 9:19
Wed 12 2/9 4:48 6:29 1:06 4:46 7:40 9:17
Thu 13 3/9 4:50 6:30 1:05 4:45 7:39 9:15
Fri 14 4/9 4:51 6:31 1:05 4:44 7:37 9:12
Sat 15 5/9 4:53 6:32 1:05 4:43 7:35 9:10
Sun 16 6/9 4:54 6:34 1:04 4:42 7:33 9:08
Mon 17 7/9 4:56 6:35 1:04 4:41 7:31 9:06
Tue 18 8/9 4:57 6:36 1:04 4:40 7:29 9:04
Wed 19 9/9 4:58 6:37 1:03 4:38 7:28 9:02
Thu 20 10/9 4:58 6:37 1:03 4:38 7:28 9:02
Fri 21 11/9 5:01 6:39 1:03 4:36 7:24 8:58
Sat 22 12/9 5:03 6:40 1:02 4:35 7:22 8:55
Sun 23 13/9 5:04 6:42 1:02 4:34 7:20 8:53
Mon 24 14/9 5:06 6:43 1:01 4:32 7:18 8:51
Tue 25 15/9 5:07 6:44 1:01 4:31 7:17 8:49
Wed 26 16/9 5:08 6:45 1:01 4:30 7:15 8:47
Thu 27 17/9 5:10 6:46 1:00 4:29 7:13 8:45
Fri 28 18/9 5:11 6:47 1:00 4:27 7:11 8:43
Sat 29 19/9 5:12 6:48 1:00 4:26 7:09 8:41

UDT 20 august 2009 la 07:26  

Ramadan 2009 Prayer Times Schedule
Month: 9/1430, 8-9 / 2009 C.E
Location: Medgidia, ROMANIA
Calculation Method: Muslim World League
Juristic Method: Standard



Day Ramadan Gregorian Fajr Sunrise Dhuhr Asr Maghrib Isha
Sat 1 22/8 4:32 6:18 1:10 4:59 8:01 9:42
Sun 2 23/8 4:33 6:19 1:10 4:58 7:59 9:40
Mon 3 24/8 4:35 6:20 1:10 4:57 7:58 9:38
Tue 4 25/8 4:37 6:21 1:09 4:56 7:56 9:36
Wed 5 26/8 4:38 6:22 1:09 4:55 7:54 9:33
Thu 6 27/8 4:40 6:23 1:09 4:54 7:53 9:31
Fri 7 28/8 4:41 6:25 1:09 4:53 7:51 9:29
Sat 8 29/8 4:43 6:26 1:08 4:52 7:49 9:27
Sun 9 30/8 4:45 6:27 1:08 4:51 7:47 9:25
Mon 10 31/8 4:46 6:28 1:08 4:50 7:45 9:23
Tue 11 1/9 4:48 6:29 1:07 4:49 7:44 9:21
Wed 12 2/9 4:49 6:30 1:07 4:48 7:42 9:18
Thu 13 3/9 4:51 6:32 1:07 4:47 7:40 9:16
Fri 14 4/9 4:52 6:33 1:06 4:46 7:38 9:14
Sat 15 5/9 4:54 6:34 1:06 4:45 7:36 9:12
Sun 16 6/9 4:55 6:35 1:06 4:43 7:35 9:10
Mon 17 7/9 4:57 6:36 1:05 4:42 7:33 9:08
Tue 18 8/9 4:58 6:37 1:05 4:41 7:31 9:06
Wed 19 9/9 5:00 6:38 1:05 4:40 7:29 9:03
Thu 20 10/9 5:00 6:38 1:05 4:40 7:29 9:03
Fri 21 11/9 5:03 6:41 1:04 4:38 7:25 8:59
Sat 22 12/9 5:04 6:42 1:04 4:36 7:24 8:57
Sun 23 13/9 5:05 6:43 1:03 4:35 7:22 8:55
Mon 24 14/9 5:07 6:44 1:03 4:34 7:20 8:53
Tue 25 15/9 5:08 6:45 1:03 4:33 7:18 8:51
Wed 26 16/9 5:10 6:46 1:02 4:31 7:16 8:49
Thu 27 17/9 5:11 6:48 1:02 4:30 7:14 8:47
Fri 28 18/9 5:12 6:49 1:01 4:29 7:12 8:45
Sat 29 19/9 5:14 6:50 1:01 4:28 7:11 8:43

Articole

Blogger templates made by AllBlogTools.com

Back to TOP